INITIAL INVESTMENT
Our initial investment falls between $293,500 and $995,700, depending on the type of location you choose and the decor package you pick. See the full chart below.
A Detailed Look
Becoming a Curry Pizza House® franchisee grants you access to real estate and construction expertise, a modern up-to-date restaurant design, established successful training and operational standards and the invaluable experience of what works and what doesn’t. We also introduce you to lending partners who may work with franchise candidates. That’s a lot of support wrapped up in a restaurant launch package backed by one of the most experienced restaurant franchisors.
ITEM | AMOUNT |
---|---|
Initial Franchise Fee | $35,000 |
Leasehold Improvements | $30,000 - $400,000 |
Rent | $4,000 - $15,000 |
Furnishings | $37,000 - $100,000 |
Fixtures | $26,000 - $90,000 |
Kitchen Equipment | $50,000 - $150,000 |
Signage | $5,000 - $15,000 |
Architectural Plans | $7,000 - $15,000 |
Supplies and Initial Inventory | $10,000 - $25,000 |
POS, Security Systems and Installation | $3,000 - $6,300 |
Utility Deposits | $1,200 - $3,000 |
Licenses & Permits | $1,000 - $3,000 |
Insurance Deposits & Premiums (3 months) | $1,500 - $4,400 |
Professional Fees | $1,200 - $5,000 |
Travel, Lodging, and Meal Expenses for Training | $1,600 - $4,000 |
Additional Funds (3 months) | $80,000 - $125,000 |
Total Estimated Initial Investment | $293,500 - $995,700 |
This information is not intended as an offer to sell or the solicitation of an offer to buy a frachise. A franchise can only be sold through the Franchise Disclosure Document.
Explanatory Notes
-
What are the minimum requirements to qualify to become a Curry Pizza House® franchisee?Financially, you need: 1 store = $100,000 liquid capital and $300,000 net worth 2 stores = $250,000 liquid capital and $600,000 net worth 3 stores = $400,000 liquid capital and $1,000,000 net worth A credit score of 680 or above Qualifications A qualified candidate will have experience owning and running a business or managing a restaurant. Qualified candidates also must be actively involved in the business or have an operating partner.
-
How much are royalties and advertising fees?Royalties are 6% of Gross Sales. We require you to spend 3% of your Gross Sales on marketing in your local area. Consult Item 6 of the Franchise Disclosure Document for more details.
-
How long does it take to be approved as a franchisee?The mutual evaluation process typically takes 30-90 days.
-
How do I build my store? What help is available?Plenty of help is available. We have a design team devoted to helping franchisees through this process. We provide plans, design standards and weekly task lists to help you manage the buildout. Project managers work directly with you to keep your buildout on schedule. This includes staying on top of all phases of the project, from ordering wall art and chairs to ordering the right ovens and other equipment.
-
Does Curry Pizza House® provide financing?No. However, we have a list of preferred lenders that invest in franchisees’ businesses and are familiar with our brand. We are also SBA approved. Curry Pizza House® Franchise Financing team has established partnerships with preferred banks and lending institutions. As a result, banks are in a better position to lend favorably to individual Curry Pizza House® franchisees.
-
1| Initial Franchise FeeThe Restaurant’s premises typically is in an end-cap or in-line location in a shopping center. A Restaurant is approximately 1,200 to 2,50 square feet. Leasehold improvement costs, which include floor covering, wall treatment, counters, ceilings, painting, window coverings, electrical, carpentry, and similar work, and contractor’s fees, depend on the condition, location, and size of the premises; the demand for the premises among prospective lessees; whether the premises previously was used as a restaurant; the build-out required to make the premises suitable for your Restaurant; and any construction or other allowances the landlord grants. You must obtain professional architectural and engineering drawings for your Restaurant.
-
2| Leasehold Improvements | Architectural and Engineering FeesYou may use one of our preferred architects or another architect we approve to prepare a preliminary floor plan, store design color renderings, and construction drawings. We anticipate that you will rent the premises for the Restaurant, but you may purchase the property for your Restaurant. The estimate in the table above does not include the cost of constructing the building if you purchase the property. You may also receive an allowance, credit, rebate, or rent abatement from your landlord to offset the remodeling and build-out costs you will incur to conform the Premises for the Restaurant. Your leasehold improvement costs may be offset if your landlord provides such an allowance, credit, rebate, or rent abatement.
-
3 | Furniture, Fixtures, and EquipmentThis item includes sinks, refrigerators, freezers, ovens, beer tap system, hood system, ventilation systems, display cases, tables, chairs, booths, walk-in cooler, light fixtures and office supplies. The range depends on whether any used equipment remains at the premises you take over.
-
4 | POS Electronics Information System/PhoneCPH describes the POS/electronic information system in Item 10.
-
5 | Three Month Rent | Security DepositThe rent and security deposit depend on the size, condition, and location of the premises and the demand for the premises among prospective lessees.
-
6 | Opening Inventory and Supplies | Grand Opening MarketingThis figure is for food products, materials, smallwares, and supplies necessary to open the Restaurant under CPH’s required standards and specifications.
-
7 | Décor PackageThis item covers interior signage, wall graphics, exterior, graphics, pictures, and other decor items.
-
8 | Miscellaneous Opening CostThis item covers miscellaneous opening costs and expenses, including installing telephones, network cabling, televisions, tv menu boards, audio, security; deposits for gas, electricity, and similar items; business licenses (including beer and wine); permitting costs, legal and accounting expenses; and insurance premiums.
-
9 | Additional Funds - 3 MonthsThis item estimates your initial start-up expenses (other than the items identified separately in the table). These expenses include payroll costs, but not any draw or salary for you or your owners. These figures are estimates, and it is possible you will need additional working capital during the first 3 months you operate your Restaurant and for a longer time period after that. This 3-month period is not intended, and should not be interpreted, to identify a point at which your Restaurant will break even. Your costs depend on how much you follow CPH’s methods and procedures; your management skill, experience, and business acumen; local economic conditions; the local market for your products and services; the prevailing wage rate; competition; and the sales level reached during the initial period. CPH relied on its principals’ many years of experience franchising Curry Pizza House® Restaurants to compile this Additional Funds estimate.
-
10 | Total Estimated Initial Investment (Excluding Real Estate Purchase Cost)You should review these figures carefully with a business advisor before deciding to acquire the franchise. CPH does not offer financing directly or indirectly for any part of the initial investment. The availability and terms of financing will depend on many factors, including the availability of financing generally, your creditworthiness and collateral, and lending policies of the financial institutions from which you request a loan.
THE NUMBERS
$200K
Liquid Capital Required
6%
Royalty
Fee
$35K
$293K+
Franchise
Fee
Total
Investment